Ðîæäåñòâî â Øàðì-ýëü-Øåéõå (Åãèïåò) - çàåçä ñ 7 ÿíâàðÿ 2012 ãîäà
8 äíåé / 7 íî÷åé
| Çàåçä | Òóð | Íî÷åé | Îòåëü | Ïèòàíèå | Íîìåð/Ðàçìåùåíèå | Öåíà |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | AIDA HOTEL 3*+ | HB | Standard Room/Double | öåíû îò 1402 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | COUNTRY CLUB HOTEL 3* | HB | Standard Room/Double | öåíû îò 1484 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | AIDA HOTEL 3*+ | AI | Standard Room/Double | öåíû îò 1500 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | VIKING CLUB 4* | AI | Standard Room/Double | öåíû îò 1515 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | REGENCY & LODGE HOTEL 3* | HB | Standard Room/Double | öåíû îò 1516 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | ZOUARA HOTEL 3* | HB | Standard Room/Double | öåíû îò 1518 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | CLEOPATRA TSOKKOS 3*+ | BB | Standard Room/Double | öåíû îò 1518 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | REGINA RESORT NUWEIBA 3* | HB | Standard Room/Double | öåíû îò 1537 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | ROCK HOTEL 3* | HB | Standard Room/Double | öåíû îò 1544 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 30.09) | 7 | VERGINIA HOTEL 4* | HB | Standard Room/Double | öåíû îò 1552 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | LUNA SHARM 3* | HB | Standard Room/Double | öåíû îò 1557 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | HORIZON SHARM 4* | HB | Standard Room/Double | öåíû îò 1563 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | HAPPY LIFE VILLAGE 3*+ | HB | Standard Room/Double | öåíû îò 1582 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | COUNTRY CLUB HOTEL 3* | AI | Standard Room/Double | öåíû îò 1586 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | TROPICANA TIVOLI 4* | HB | Standard Room/Double | öåíû îò 1587 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | SEA SUN 4* | BB | Standard Room/Double | öåíû îò 1590 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 15.09) | 7 | SOL CYRENE 4* | HB | Standard Room/Double | öåíû îò 1596 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 15.09) | 7 | SOL SHARM 4* | HB | Standard Room/Double | öåíû îò 1596 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | SHARM HOLIDAY 4* | AI | Standard Room/Double | öåíû îò 1599 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | SHARM CLIFF RESORT 4* | AI | Standard Room/Double | öåíû îò 1599 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | DIVE INN 4* | HB | Standard Room/Double | öåíû îò 1610 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | AMAR SINA 3* | HB | Standard Room/Double | öåíû îò 1617 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | CLEOPATRA TSOKKOS 3*+ | HB | Standard Room/Double | öåíû îò 1619 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | AL DIWAN 3* | HB | Standard Room/Double | öåíû îò 1634 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | REGENCY & LODGE HOTEL 3* | Limited AI | Standard Room/Double | öåíû îò 1634 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | FALCON HILLS 4* | HB | Standard Room/Double | öåíû îò 1636 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | SOL SHARM 4* | HB | Standard Room/Double | öåíû îò 1639 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | SOL CYRENE 4* | HB | Standard Room/Double | öåíû îò 1639 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 15.09) | 7 | SOL CYRENE 4* | HB | Sea View/Double | öåíû îò 1641 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 15.09) | 7 | SOL SHARM 4* | HB | Sea View/Double | öåíû îò 1641 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | ZOUARA HOTEL 3* | AI | Standard Room/Double | öåíû îò 1653 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | SEA SUN 4* | HB | Standard Room/Double | öåíû îò 1656 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 30.09) | 7 | HELNAN MARINA 4* | HB | Standard Garden View/Double | öåíû îò 1656 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | TOP CHOICE VIVA SHARM HOTEL ( ex.FALCON INN VIVA SHARM) 3* | AI | Standard Room/Double | öåíû îò 1658 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 30.09) | 7 | TIRAN ISLAND 4* | HB | Standard Room/Double | öåíû îò 1658 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | REGINA RESORT NUWEIBA 3* | AI | Standard Room/Double | öåíû îò 1672 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | VIKING CLUB 4* | AI | Suite/Double | öåíû îò 1679 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | RESTA SHARM RESORT 3*+ | AI | Standard Room/Double | öåíû îò 1680 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | HALOMY HOTEL 3* | HB | Standard Room/Double | öåíû îò 1684 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | FALCON NAAMA STAR 3* | HB | Standard Room/Double | öåíû îò 1687 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | GARDENIA PLAZA RESORT 4* | HB | Standard Room/Double | öåíû îò 1687 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | SOL CYRENE 4* | HB | Sea View/Double | öåíû îò 1689 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | SOL SHARM 4* | HB | Sea View/Double | öåíû îò 1689 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | LUNA SHARM 3* | AI | Standard Room/Double | öåíû îò 1692 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | VERGINIA HOTEL 4* | HB | Standard Room/Double | öåíû îò 1694 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | AMARANTE GARDEN PALMS 4* | AI | Standard Room/Double | öåíû îò 1694 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | HORIZON SHARM 4* | AI | Standard Room/Double | öåíû îò 1697 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 30.09) | 7 | VERGINIA HOTEL 4* | AI | Standard Room/Double | öåíû îò 1700 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 30.09) | 7 | TIRAN ISLAND 4* | HB | Pool View/Double | öåíû îò 1702 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | CORAL HILLS RESORT 4* | HB | Standard Room/Double | öåíû îò 1709 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | ORIENTAL RIVOLI 4* | HB | Comfort Room/Double | öåíû îò 1711 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | PANORAMA NAAMA HEIGHTS 4* | AI | Standard Room/Double | öåíû îò 1718 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | SABENA MARMARA HOTEL 4* | HB | Standard Room/Double | öåíû îò 1723 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | ELARIA BEACH RESORT NUWEIBA 4* | AI | Standard Room/Double | öåíû îò 1728 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 30.09) | 7 | HELNAN MARINA 4* | HB | Standard Sea View/Double | öåíû îò 1730 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | LA PERLA SHARM 3*+ | HB | Standard Room/Double | öåíû îò 1730 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 30.09) | 7 | TIRAN ISLAND 4* | HB | Sea View/Double | öåíû îò 1747 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | XPERIENCE ST. GEORGE HOMESTAY 4* | AI | Standard Room/Double | öåíû îò 1770 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | TROPITEL DAHAB OASIS 4* | HB | Standard Room/Double | öåíû îò 1771 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | TROPICANA ROSETTA & JASMIN CLUB 4* | AI | Standard Room/Double | öåíû îò 1771 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | FALCON HILLS 4* | AI | Standard Room/Double | öåíû îò 1771 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | DESSOLE CATARACT RESORT 4* | AI | Standard Room/Double | öåíû îò 1775 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | DIVE INN 4* | AI | Standard Room/Double | öåíû îò 1778 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | ORIENTAL RIVOLI 4* | HB | Superior Room/Double | öåíû îò 1778 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | THE THREE CORNERS PALMYRA AMAR EL ZAMAN 4* | Super AI | Standard Room/Double | öåíû îò 1778 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | HAPPY LIFE VILLAGE 3*+ | AI | Standard Room/Double | öåíû îò 1782 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | AMAR SINA 3* | AI | Standard Room/Double | öåíû îò 1786 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 15.09) | 7 | SOL CYRENE 4* | AI | Standard Room/Double | öåíû îò 1789 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 15.09) | 7 | SOL SHARM 4* | AI | Standard Room/Double | öåíû îò 1789 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | TURQUOISE BEACH HOTEL 3*+ | AI | Standard Room/Double | öåíû îò 1790 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 30.09) | 7 | TIRAN ISLAND 4* | AI | Standard Room/Double | öåíû îò 1793 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | AL DIWAN 3* | AI | Standard Room/Double | öåíû îò 1803 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 30.09) | 7 | HELNAN MARINA 4* | HB | Superior Room/Double | öåíû îò 1804 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | SABENA MARMARA HOTEL 4* | AI | Standard Room/Double | öåíû îò 1806 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | PASADENA HOTEL 4* | AI | Standard Room/Double | öåíû îò 1806 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | SEA SUN 4* | AI | Standard Room/Double | öåíû îò 1806 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | ORIENTAL RIVOLI 4* | FB | Comfort Room/Double | öåíû îò 1812 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | TIRAN ISLAND 4* | HB | Standard Room/Double | öåíû îò 1813 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | SHARM REEF 3* | AI | Standard Room/Double | öåíû îò 1813 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | FALCON NAAMA STAR 3* | AI | Standard Room/Double | öåíû îò 1822 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | GARDENIA PLAZA RESORT 4* | AI | Standard Room/Double | öåíû îò 1822 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | DESSOLE CATARACT LAYALINA 4* | AI | Standard Room/Double | öåíû îò 1824 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | LA PERLA SHARM 3*+ | AI | Standard Room/Double | öåíû îò 1831 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 15.09) | 7 | SOL CYRENE 4* | AI | Sea View/Double | öåíû îò 1834 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 15.09) | 7 | SOL SHARM 4* | AI | Sea View/Double | öåíû îò 1834 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | REHANA SHARM RESORT 4* | AI | Standard Room/Double | öåíû îò 1835 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | CORAL HILLS RESORT 4* | HB | Family Room/Double | öåíû îò 1835 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | XPERIENCE KIROSIEZ PARK LAND 5* | AI | Standard Room/Double | öåíû îò 1836 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 30.09) | 7 | TIRAN ISLAND 4* | AI | Pool View/Double | öåíû îò 1838 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | EDEN ROCK 4* | HB | Standard Room/Double | öåíû îò 1841 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | DESSOLE NESCO JOYOUS 4* | AI | Standard Room/Double | öåíû îò 1845 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | CORALIA CLUB DAHAB 4* | HB | Garden Room/Double | öåíû îò 1847 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | XPERIENCE ST. GEORGE HOMESTAY 4* | AI | Family Room/Double | öåíû îò 1852 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | HALOMY HOTEL 3* | AI | Standard Room/Double | öåíû îò 1853 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | SOL CYRENE 4* | AI | Standard Room/Double | öåíû îò 1853 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | SOL SHARM 4* | AI | Standard Room/Double | öåíû îò 1853 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | AMARANTE GARDEN PALMS 4* | AI | Superior Room/Double | öåíû îò 1861 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | VERGINIA HOTEL 4* | AI | Standard Room/Double | öåíû îò 1861 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | THE THREE CORNERS PALMYRA AMAR EL ZAMAN 4* | Super AI | Family Room/Double | öåíû îò 1861 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | TIRAN ISLAND 4* | HB | Pool View/Double | öåíû îò 1863 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | MEXICANA SHARM RESORT 4* | HB | Standard Room/Double | öåíû îò 1877 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | CORAL HILLS RESORT 4* | AI | Standard Room/Double | öåíû îò 1877 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | HELNAN MARINA 4* | HB | Standard Garden View/Double | öåíû îò 1877 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 30.09) | 7 | HELNAN MARINA 4* | AI | Standard Garden View/Double | öåíû îò 1878 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | DESSOLE NESCO WAVES 4* | AI | Standard Room/Double | öåíû îò 1878 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | TROPICANA CLUB AZURE 4* | AI | Standard Room/Double | öåíû îò 1879 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | ORIENTAL RIVOLI 4* | FB | Superior Room/Double | öåíû îò 1880 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 30.09) | 7 | TIRAN ISLAND 4* | AI | Sea View/Double | öåíû îò 1882 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | REHANA SHARM RESORT 4* | AI | Superior Room/Double | öåíû îò 1884 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | XPERIENCE KIROSIEZ PARK LAND 5* | AI | Superior Room/Double | öåíû îò 1885 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | HILTON NUWEIBA CORAL RESORT 4* | AI | Standard Room/Double | öåíû îò 1885 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | SOL SHARM 4* | AI | Sea View/Double | öåíû îò 1903 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | SOL CYRENE 4* | AI | Sea View/Double | öåíû îò 1903 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | TIRAN ISLAND 4* | HB | Sea View/Double | öåíû îò 1913 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | RAMADA PLAZA (ex.ROYAL PLAZA HOTEL) 4* | AI | Standard Room/Double | öåíû îò 1918 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | XPERIENCE KIROSIEZ PARK LAND 5* | AI | Family Room/Double | öåíû îò 1918 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | NORIA RESORT HOTEL 4* | AI | Standard Room/Double | öåíû îò 1921 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | AMEROTEL ROYAL OASIS NAAMA BAY RESORT 4* | HB | Deluxe Room/Double | öåíû îò 1923 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | DESSOLE NESCO JOYOUS 4* | AI | Superior Room/Double | öåíû îò 1927 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | CORALIA CLUB DAHAB 4* | HB | Sea View/Double | öåíû îò 1930 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | MERCURE DAHAB BAY VIEW 5* | HB | Standard Room Sea View/Double | öåíû îò 1935 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | TROPITEL DAHAB OASIS 4* | AI | Standard Room/Double | öåíû îò 1937 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | RAMADA PLAZA (ex.ROYAL PLAZA HOTEL) 4* | AI | Superior Room/Double | öåíû îò 1952 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 30.09) | 7 | HELNAN MARINA 4* | AI | Standard Sea View/Double | öåíû îò 1952 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 30.09) | 7 | HELNAN MARINA 4* | HB | Deluxe Room/Double | öåíû îò 1952 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | DESSOLE NESCO WAVES 4* | AI | Superior Room/Double | öåíû îò 1960 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | HELNAN MARINA 4* | HB | Standard Sea View/Double | öåíû îò 1962 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | ORIENTAL RIVOLI 4* | HB | Suite/Double | öåíû îò 1964 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | TIRAN ISLAND 4* | AI | Standard Room/Double | öåíû îò 1966 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | HILTON NUWEIBA CORAL RESORT 4* | AI | Superior Room/Double | öåíû îò 1968 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | HILTON DAHAB 5* | BB | Standard Room/Double | öåíû îò 1978 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | PARK INN RESORT 4* | AI | Standard Room/Double | öåíû îò 1980 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | CORAL BEACH ROTANA RESORT MONTAZAH 4* | AI | Classic Room/Double | öåíû îò 1980 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | TROPICANA SEA BEACH 4* | AI | Standard Room/Double | öåíû îò 1990 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | REHANA SHARM RESORT 4* | AI | Family Room/Double | öåíû îò 1999 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | CORAL HILLS RESORT 4* | AI | Family Room/Double | öåíû îò 2004 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | SHERATON SHARM RESORT 5* | AI | Standard Room/Double | öåíû îò 2006 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | SHERATON SHARM MAIN BUILDING 5* | HB | Standard Room/Double | öåíû îò 2006 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | AMEROTEL ROYAL OASIS NAAMA BAY RESORT 4* | HB | Deluxe Naama Bay View/Double | öåíû îò 2007 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | EDEN ROCK 4* | FB | Standard Room/Double | öåíû îò 2010 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | CORALIA CLUB DAHAB 4* | HB | Superior Sea View/Double | öåíû îò 2013 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | TIRAN ISLAND 4* | AI | Pool View/Double | öåíû îò 2016 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | RAMADA PLAZA (ex.ROYAL PLAZA HOTEL) 4* | AI | Junior Suite/Double | öåíû îò 2019 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 30.09) | 7 | HELNAN MARINA 4* | AI | Superior Room/Double | öåíû îò 2026 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | CLUB REEF 4* | AI | Standard Room/Double | öåíû îò 2028 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | DOMINA CORAL BAY KING'S LAKE 5* | BB | Standard Room/Double | öåíû îò 2032 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | MELIA SINAI 5* | AI | Standard Room/Double | öåíû îò 2035 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | HELNAN MARINA 4* | HB | Superior Room/Double | öåíû îò 2046 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | MARRIOTT BEACH FRONT 5* | BB | Beach Garden Room/Double | öåíû îò 2046 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | MEXICANA SHARM RESORT 4* | AI | Standard Room/Double | öåíû îò 2046 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | CORAL BEACH ROTANA RESORT MONTAZAH 4* | AI | Sea View/Double | öåíû îò 2046 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ (ðàííåå áðîíèðîâàíèå äî 30.09) | 7 | DREAMS BEACH RESORT 5* | AI | Standard Room/Double | öåíû îò 2055 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | XPERIENCE SEA BREEZE RESORT 5* | AI | Standard Room/Double | öåíû îò 2055 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | SWISS INN 4* | HB | Standard Room/Double | öåíû îò 2058 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | DOMINA CORAL BAY OASIS GARDEN 5* | AI | Standard Room/Double | öåíû îò 2059 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | CORAL BEACH ROTANA RESORT TIRAN 4*+ | AI | Classic Room/Double | öåíû îò 2065 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | ORIENTAL RIVOLI 4* | FB | Suite/Double | öåíû îò 2065 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | REHANA SHARM RESORT 4* | UA | Standard Room/Double | öåíû îò 2065 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | TIRAN ISLAND 4* | AI | Sea View/Double | öåíû îò 2066 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | PREMIER ROYAL GRAND AZURE RESORT 5* | AI | Superior Room/Double | öåíû îò 2070 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | PARK INN RESORT 4* | AI | Superior Room/Double | öåíû îò 2079 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | DESSOLE SETI SHARM RESORT 4* | AI | Standard Room/Double | öåíû îò 2080 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | REHANA SHARM RESORT 4* | AI | Junior Suite/Double | öåíû îò 2082 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | REHANA SHARM RESORT 4* | AI | Superior Family/Double | öåíû îò 2082 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | REGENCY PLAZA 5* | AI | Standard Room/Double | öåíû îò 2082 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | STELLA BEACH & SPA 5* | HB | Superior Room/Double | öåíû îò 2085 USD |
| 07.01.2012, Ñá | Øàðì-ýëü-Øåéõ | 7 | DOMINA CORAL BAY HAREM 5* | AI | Standard Room/Double | öåíû îò 2091 USD |
